CBFP Key Figures
Date of creation | September 2002 |
Date of first CBFP meeting | January 2003 |
Number of CBFP members at inception | 29 |
Number of Facilitations | 9 |
Number of colleges | 7 |
Number of CBFP’s Partners Meetings organised | 20 |
Current number of members | 132 |
Facilitations
Co-Facilitation France - Gabon | 2023-2025 |
German Facilitation | 2020-2023 |
Facilitation by the Kingdom of Belgium | 2018-2019 |
Facilitation by the European Union | 2016-2017 |
US facilitation of CBFP in consortium with Germany and Norway | 2013-2015 |
Canadian Facilitation | 2010-2012 |
German Facilitation | 2008-2010 |
French Facilitation | 2005-2007 |
American Facilitation | 2003-2005 |
Colleges
N° | Name of college | Number of members |
1 | The CBFP Regional College | 13 |
2 | The CBFP Civil Society College | 13 |
3 | The CBFP International NGO College | 32 |
4 | The CBFP Private Sector College | 16 |
5 | The CBFP Donor College | 16 |
6 | The CBFP Scientific and Academic College | 30 |
7 | The CBFP Multilateral College | 12 |
Number of CBFP Partners Meetings held
N° MoP | Year | Month | City |
20 | 2024 | 06 | Kinshasa |
19 | 2022 | 07 | Libreville |
18 | 2018 | 11 | Brussels |
17 | 2017 | 10 | Douala |
16 | 2016 | 11 | Kigali |
15 | 2015 | 6 | Yaounde |
14 | 2014 | 10 | Brazzaville |
13 | 2013 | 12 | Libreville |
12 | 2012 | 3 | Douala |
11 | 2012 | 9 | N’djamena |
10 | 2012 | 2 | Douala |
9 (CCR et non RDP) | 2011 | 5 | Bujumbura |
8 (CCR) | 2010 | 9 | Kinshasa |
7 (CCR) | 2009 | 5 | Douala |
6 (CCR) | 2008 | 10 | Brazzaville |
5 (CCR) | 2008 | 3 | Bangui |
4 (CCR) | 2007 | 5 | Kinshasa |
3 (CCR) | 2005 | 12 | Yaounde |
2 (CCR) | 2005 | 6 | Libreville |